Public Reporting
Accountable Care Public Reporting Information
ACO Name and Location
Freedom Healthcare Alliance, LLC
8761 Dorchester Road
Suite 230
North Charleston, SC 29420
Organizational Information
| ACO PARTICIPANTS | ACO PARTICIPANT IN JOINT-VENTURE (Enter Y or N) |
| Internal Medicine of Walterboro | N |
| James T Martin Jr, MD | N |
| Lake City Family Medicine, LLC | N |
| Liberty Doctors, LLC | N |
| Coastal Internal Medicine & Geriatrics | N |
| Walterboro Adult & Pediatric Medicine | N |
| Robert L Thomas MD | N |
| W M Woodward MD PA | N |
ACO Governing Body
| Member First Name | Member Last Name | Title/Position | Member’s Voting Power – Expressed as a percentage or number | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable |
| Lissa | Lara | CEO | 16% | Other | N/A |
| Hugh | Durrence | MD CMO Board Member | 13% | ACO Participant Representative | Liberty Doctors, LLC |
| Donald | Hanna | MD Board Member | 13% | ACO Participant Representative | Liberty Doctors, LLC |
| Douglas | Gleaton | MD Board Member | 13% | ACO Participant Representative | Liberty Doctors, LLC |
| John | Forney | MD Board Member | 13% | ACO Participant Representative | Liberty Doctors, LLC |
| David | Price | MD Board Member | 6% | Medicare Beneficiary Representative | N/A |
| James | Martin Jr | MD Board Member | 13% | ACO Participant Representative | James T Martin Jr., LLC |
| Jeffrey | Kramer | MD Board Member | 13% | ACO Participant Representative | Internal Medicine of Walterboro |
Member’s voting power may have been rounded to reflect a total voting power of 100 percent.
KEY ACO CLINICAL AND ADMINISTRATIVE LEADERSHIP:
| Lissa Lara | ACO Executive |
| Hugh Durrence | Medical Director |
| John Park | Compliance Officer |
| Kathrine Hill | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
| Committee Name | Committee Leader Name and Position |
| Finance Committee | Lissa Lara, CEO Hugh Durence, RPh, MD, Medical Director |
| Quality Committee | Lissa Lara, CEO Hugh Durence, RPh, MD, Medical Director Kathrine Hill, Quality Assurance, Improvement Officer |
| Compliance Committee | Lissa Lara, CEO Hugh Durence, RPh, MD, Medical Director John Park, Compliance Officer |
Download our latest Shared Savings Program Public Reporting document, which includes Contact Information, Shared Savings and Losses, Quality Performance Results, and Payment Rule Waivers